Contact:
0421699367CATEGORY | DETAILS | PRICE |
---|---|---|
Assistance with Self-care Activities | ||
Weekday Daytime (6am-8pm) | $62.17 per hour | |
Weekday Evening (8pm-10pm) | $68.50 per hour | |
Weekday Night (10pm-6am) | $69.77 per hour | |
Saturday | $87.51 per hour | |
Sunday | $112.85 per hour | |
Public holiday | $138.20 per hour | |
Access, Community, Social and Recreation Activities |
Weekday Daytime (6am-8pm) | $62.17 per hour |
Weekday Evening (8pm-10pm) | $68.50 per hour | |
Weekday Night (10pm-6am) | $69.77 per hour | |
Saturday | $87.51 per hour | |
Sunday | $112.85 per hour | |
Public holiday | $138.20 per hour | |
Assistance with Personal Domestic Activities |
Monday to Friday only |
$52.73 per hour |
Support Coordination Level 2: Coordination of Supports |
Monday to Friday only |
$100.14 per hour |
Assessment and Support by a Registered Nurse |
Monday to Friday only |
$124.05 per hour |
Mileage |
Mileage will be charged at $0.97/km while the participant is in the vehicle with the staff |
$0.97/km |